Goalkicking Awards

1944-2023 Avoca FC Leading Goalkicker

 

Year Player Goals   Year Player Goals
1944 Doug Varty 17   1982 Gerard Darcy 115
1945 Les Williams 42   1993 Jim Jess 103
1946 Ron French 82   1969 Brian Coghlan 99
1947 Ron French 22   1996 Malcolm Scott 96
1948 not available ?   1953 Ian Grant 89
1949 not available ?   1954 Ian Grant 87
1950 not available ?   1971 Rob Astbury 84
1951 Alby Wright 24   2008 Adrian Pilgrim 83
1952 Jim McKenzie 17   1946 Ron French 82
1953 Ian Grant 89   1956 Ian Grant 80
1954 Ian Grant 87   1997 Robert Redpath 79
1955 Ian Grant ?   2007 Nick Coghlan 79
1956 Ian Grant 80   1968 Brian Coghlan 74
1957 Ian Grant 63   1980 Geoff Drummond 71
1958 Ian Grant 17   1994 Warren Howell 70
1959 Barry Morris 25   1972 Brian Coghlan 69
1960 Jack Jacobs 26   1991 Shane Jackson 69
1961 not available ?   2001 Shane Field 67
1962 Max Martin 18   2009 Adrian Pilgrim 65
1963 Ian Goodchild 25   1957 Ian Grant 63
1964 Bruce Field 31   1981 Tony Wines 59
1965 Max Robertson 16   1990 Robert Redpath 55
1966 Des Taggart 21   2019 Jack Duke 55
1967 Des Taggart 30   2013 Murray Bond 53
1968 Brian Coghlan 74   1984 David Edwards 51
1969 Brian Coghlan 99   2003 Glen Wills 51
1970 Ken Hall 25   1983 John Jess 50
1971 Rob Astbury 84   2012 Adrian Pilgrim 48
1972 Brian Coghlan 69   1995 Warren Howell 47
1973 David Ross 27   1998 Andrew Panther 46
1974 Jack D’Arcy 42   1992 Craig Jolly 44
1975 Brian Coghlan 37   2005 Glen Wills 43
1976 Geoff Drummond 40   1945 Les Williams 42
1977 Geoff Drummond 35   1974 Jack D’Arcy 42
1978 Brian Coghlan 38   2010 Chris Lakey 41
1979 Wayne Deledio 35   2017 Karl Lewicki 41
1980 Geoff Drummond 71   1976 Geoff Drummond 40
1981 Tony Wines 59   1988 Robert Redpath 39
1982 Gerard Darcy 115   1978 Brian Coghlan 38
1983 John Jess 50   1989 Brendan Jolly 38
1984 David Edwards 51   1975 Brian Coghlan 37
1985 Paul Slater 35   1987 Craig Lallard 37
1986 Robert Fraser 25   2006 Chris Walter 37
1987 Craig Lallard 37   1999 Glen James 36
1988 Robert Redpath 39   2014 Murray Bond 36
1989 Brendan Jolly 38   2018 Aaron Henneman 36
1990 Robert Redpath 55   2021 Jack Duke 36
1991 Shane Jackson 69   1977 Geoff Drummond 35
1992 Craig Jolly 44   1979 Wayne Deledio 35
1993 Jim Jess 103   1985 Paul Slater 35
1994 Warren Howell 70   2016 Karl Lewicki 35
1995 Warren Howell 47   1964 Bruce Field 31
1996 Malcolm Scott 96   1967 Des Taggart 30
1997 Robert Redpath 79   2000 Shane Field 29
1998 Andrew Panther 46   2023 Jason Hunt 28
1999 Glen James 36   1973 David Ross 27
2000 Shane Field 29   1960 Jack Jacobs 26
2001 Shane Field 67   2005 Glen Wills 26
2002 Glen Wills 17   1959 Barry Morris 25
2003 Glen Wills 51   1963 Ian Goodchild 25
2004 Glen Wills 26   1970 Ken Hall 25
2005 Glen Wills 43   1986 Robert Fraser 25
2006 Chris Walter 37   2011 Adrian Pilgrim 25
2007 Nick Coghlan 79   1951 Alby Wright 24
2008 Adrian Pilgrim 83   2015 Joel Carter 24
2009 Adrian Pilgrim 65   2022 Jason Hunt 23
2010 Chris Lakey 41   2024 Nathan Coghlan 23
2011 Adrian Pilgrim 25   1947 Ron French 22
2012 Adrian Pilgrim 48   1966 Des Taggart 21
2013 Murray Bond 53   1962 Max Martin 18
2014 Murray Bond 36   1944 Doug Varty 17
2015 Joel Carter 24   1952 Jim McKenzie 17
2016 Karl Lewicki 35   1958 Ian Grant 17
2017 Karl Lewicki 41   2002 Glen Wills 17
2018 Aaron Henneman 36   1965 Max Robertson 16
2019 Jack Duke 55   1955 Ian Grant ?
2020 COVID 19 NIL   1948 not available ?
2021 Jack Duke 36   1949 not available ?
2022 Jason Hunt 23   1950 not available ?
 2023 Jason Hunt  28    1961 not available ?
2024 Nathan Coghlan 23   2020 COVID 19 NIL

 

Reserves Yearly Goalkicking winner

Records not kept before 1993.

 

Year Player Goals
1993 Steve Carey 43
1994 Steve Carey 33
1995 Brett Kallio 27
1996 Steve Carey 31
1997 Brett Kallio 30
1998 Frank Barber 57
1999 Ron Beavis 24
2000 Ron Beavis & Brett Cole 8
2001 Phil Collins,  James Lockhart, Tom Veale 6
2002 Bryan Walkley 7
2003 Matt Egan 28
2004 Brendan Thompson 9
2005 Mick Arrowsmith 22
2006 Andy Prisco 27
2007 Angus Collins 31
2008 Gavan Hicks 44
2009 Jason Hunt 63
2010 Jason Hunt 62
2011 Jason Hunt 33
2012 Brad Wardlaw 20
2013 Matthew Filder 26
2014 Trevor Field & Gary Wardlaw 13
2015 Jaye Farnsworth 14
2016 Des Critchley 26
2017 James Walton 47
2018 James Walton 63
2019 James Walton 60
2020 COVID 19 NIL
2021 Craig Burn 16
2022 Trevor Field 25
2023 Trevor Field 15
2024 Brett Monk 21

 

 

Under 17’s Yearly Goalkicking winner

Records not kept before 1993.

 

Year Player Goals
1993 Frank Barber 78
1994 Chris Barker 32
1995 Danny Swanton 45
1996 Ben Jess 46
1997 Braxton Hassett 43
1998 Nick Robinson & Tom Elliott 13
1999 Justin Shimmin 35
2000 Lincoln Svilicic 42
2001 James Lockhart 40
2002 Dan Feery 43
2003 Angus Collins 41
2004 Angus Collins 34
2005 Nick Coghlan 56
2006 Nick Coghlan 75
2007 Jason Hunt 40
2008 Jason Hunt 91
2009 Nick Barker 31
2010 Nick Barker 46
2011 Mitch Holland 22
2012 Toby Beavis 39
2013 Toby Beavis 31
2014 Brady Williams 23
2015 Lachlan Morganti 36
2016 Darcy Carey 12
2017 Brayden Northern 20
2018 Taylor Kennedy 20
2019 Taylor Kennedy 22
2020 COVID 19 NIL
2021 Shaun Cudmore 23
2022 Jesse Britnell 24
2023 Jesse Britnell 43
2024 Angus Voutier 55

 

Under 15’s Yearly Goalkicking winner

Commenced 2011.

 

Year Player Goals
2011 Brad Fidler 14
2012 Brad Fidler 23
2013 Ash Wardlaw 46
2014 Blake Salmon 71
2015 Jamie Beavis 30
2016 Taylor Kennedy 36
2017 Jai Howell 63
2018 Jai Howell 63
2019 Jai Howell 82
2020 COVID 19 NIL
2021 Eric Wilkinson 37
2022 Matthew Wardlaw 42
2023 Jaxon Carmody 55
2024 Jaxon Carmody 59

 

Under 12’s Yearly Goalkicking winner

Commenced 2013.

 

Year Player Goals
2013 Jamie Beavis 12
2014 Jamie Beavis 47
2015 Jai Howell 38
2016 Jai Howell 56
2017 Eric Wilkinson 23
2018 Eric Wilkinson 25
2019 Logan Howell 28
2020 COVID 19 NIL
2021 Jaxon Carmody 33
2022 Emmett Ferguson 18
2023 Jarrod Collicoat 53
2024 Jarrod Collicoat 45

 

Principal Partner
Major Partners