Football Games Played

 

Avoca Football Club

GAMES PLAYED SINCE THE START OF THE 1984 SEASON TO THE END OF THE 2022 SEASON

 

PLAYER SENIOR RESERVES UNDER 17  UNDER 14/15 UNDER 12 TOTAL
TREVOR FIELD      (Plus 30 1982 – 83) 368 196 52 0 0 616
BEN HOWELL 234 70 87 0 0 391
GARY WARDLAW 161 132 86 0 0 379
RON BEAVIS 23 267 61 0 0 351
BRADLEY WARDLAW 188 71 83 0 0 342
MICHAEL WARDLAW 245 2 75 0 0 322
JAY-ALLAN  FARNSWORTH 122 121 73 0 0 316
ANTHONY NEIL 24 244 34 0 0 302
SCOTT HOWELL 208 9 69 0 0 286
AARON CALDER 35 195 43 0 0 273
ANDREW WARDLAW 40 102 130 0 0 272
SAM BEAVIS 1 182 81 0 0 264
DARCY CAREY 64 44 76 69 0 253
BRYCE HOWELL 143 18 63 28 0 252
AARON BURGE 121 109 18 0 0 248
RILEY WARDLAW 7 59 70 94 13 243
RUSSELL WARDLAW 61 114 67 0 0 242
NATHAN COGHLAN 125 11 74 29 0 239
LACHLAN WARDLAW 20 3 71 81 61 236
RHYS WALKLEY 25 111 68 30 0 234
NATHAN FIELD 48 100 49 30 0 227
JIM BEAVIS 0 187 40 0 0 227
MATT VEITCH 68 70 85 0 0 223
VERNON SVILICIC 91 74 57 0 0 222
TAYLOR KENNEDY 36 5 58 91 30 220
PAUL HAMILTON 104 42 72 0 0 218
LEE BEAVIS 24 117 76 0 0 217
WARREN HOWELL 113 22 80 0 0 215
ROBERT WEBB 39 176 0 0 0 215
JAMIE BEAVIS 31 4 50 100 28 213
MICK ARROWSMITH 151 58 0 0 0 209
LACHLAN HOWELL 12 104 62 28 0 206
DEVON SVILICIC 40 70 67 28 0 205
DAMIEN MILES 46 90 67 0 0 203
PAUL WARDLAW 101 34 67 0 0 202
DANIEL HOWELL 89 1 47 65 0 202
NOAH WARDLAW 1 9 46 75 62 193
BRENDAN VEITCH 80 25 87 0 0 192
DAVID MILES 104 28 58 0 0 190
ASHLEY ROBINSON 91 11 87 0 0 189
JOEL HOWELL 44 42 69 31 0 186
JOSH POWERS 0 9 44 73 59 185
LINCOLN SVILICIC 94 20 69 0 0 183
JUSTIN TAPNER/DILLON 127 6 47 0 0 180
THOMAS ELLIOTT 26 92 61 0 0 179
STEVE CAREY 72 103 0 0 0 175
ANGUS COLLINS 1 73 97 0 0 171
TOM BARKER 67 31 73 0 0 171
CARL MOSER 101 18 51 0 0 170
SIDNEY ROBINSON 18 2 42 59 47 168
JOSH BARKER 34 65 68 0 0 167
CAMERON HOLLAND 74 6 60 25 0 165
SAMSEN MARLOW 13 14 58 55 24 164
ANTHONY GOLLOP 42 63 59 0 0 164
NICHOLAS BARKER 62 5 67 28 0 162
NICK DRURY 15 117 30 0 0 162
JASON HUNT 37 86 38 0 0 161
JASON FLETCHER 71 20 68 0 0 159
RICKY ROGERS 1 108 50 0 0 159
CLIFF HARRISON 1 122 36 0 0 159
LUKE CALDER 42 47 69 0 0 158
CHRIS FIELD 12 89 57 0 0 158
BRAXTON HASSETT 86 36 36 0 0 158
JACK THOMPSON 21 70 44 19 0 154
BRETT COLE 33 103 16 0 0 152
SHAUN ORR 83 10 58 0 0 151
MICHAEL COGHLAN Inc 6 in 1983 144 7 0 0 0 151
NICK COGHLAN 78 5 59 8 0 150
MATTHEW POWERS 0 96 54 0 0 150
Principal Partner
Major Partners